Edit Content
2023 EXPLORER CATEGORY
TEAM | School: Team Name (if applicable) | Product Demo | Engineering Presentation * | Technical Documentation * | Marketing Display * | Company Spec | Corporate Responsibility | Virtual Reality Assets | Safety | TOTAL | RANKING |
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum base points available | 320.0 | 100.0 | 100.0 | 50.0 | 20.0 | 20.0 | 60 | 670.0 | |||
Aquaphoton Academy | Aquaphoton Academy | 215.0 | 42.6 | 86.0 | 43.0 | 19.0 | 20.0 | 60 | 485.6 | 1 | |
Stingray | Stingray | 210.0 | 46.4 | 60.0 | 43.5 | 20.0 | 19.0 | 58 | 456.9 | 2 | |
M.I.A. Robotics | M.I.A. Robotics | 190.0 | 40.0 | 83.0 | 42.0 | 20.0 | 20.0 | 58 | 453.0 | 3 | |
Orcas | Orcas | 195.0 | 48.8 | 73.0 | 26.5 | 20.0 | 19.0 | 59 | 441.3 | 4 | |
Sailfish ROV | Sailfish ROV | 170.0 | 38.0 | 67.0 | 27.0 | 20.0 | 18.0 | 58 | 398.0 | 5 | |
Torpedo | Torpedo | 90.0 | 39.8 | 68.0 | 39.5 | 19.5 | 20.0 | 58 | 334.8 | 6 | |
ABYDOS | ABYDOS | 85.0 | 52.2 | 76.0 | 26.0 | 19.5 | 19.0 | 56 | 333.7 | 7 | |
E-JUST Robotics Club | E-JUST Robotics Club | 80.0 | 48.9 | 59.0 | 35.0 | 20.0 | 19.0 | 57 | 318.9 | 8 | |
Robo-divers | Robo-divers | 105.0 | 41.8 | 60.0 | 21.5 | 17.0 | 19.0 | 51 | 315.3 | 9 | |
Robo-Tech | Robo-Tech | 25.0 | 53.9 | 84.0 | 33.5 | 20.0 | 20.0 | 23 | 259.4 | 10 | |
Hydrotron | Hydrotron | 43.0 | 32.7 | 69.0 | 28.5 | 18.5 | 0.0 | 50 | 241.7 | 11 |
Edit Content
2023 RANGERS CATEGORY
TEAM | School: Team Name (if applicable) | Product Demo | Engineering Presentation * | Technical Documentation * | Marketing Display * | Company Spec | Corporate Responsibility | Virtual Reality Assets | Safety | TOTAL | RANKING |
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum base points available | 320.0 | 100.0 | 100.0 | 50.0 | 20.0 | 20.0 | 60 | 670.0 | |||
Overflow Robotics | Overflow Robotics | 180.0 | 65.7 | 64.0 | 41.5 | 20.0 | 19.0 | 54 | 444.2 | 1 | |
Eternal | Eternal | 135.0 | 62.9 | 66.0 | 38.5 | 19.0 | 19.0 | 57 | 397.4 | 2 |
Edit Content